Monday, March 5, 2012
Comparing by Table Comparison
Preview | | |
Title | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $574.90 | $419.98 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 7.6 pounds | 10 pounds |
Manufacturer | Samsung | Toshiba |
Model | RF511-S02 | C655D-S5087 |
Product Dimensions | 10 x 14.9 x 10 inches ; 5.7 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # Intel® Core? i7-2630M Processor # NVIDIA GeForce GT540M (Optimus) with 1GB DDR3 Graphic Memory # 4GB DDR3 System Memory (8GB Max) with 2 Memory Slots # 500GB Hard Drive Capacity # 15.6? LED-backlit LCD HD display with 1366 x 768 Resolution
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Samsung’s RF series notebooks provide big performance with great design for a compelling price making them a great desktop replacement choice for gaming, photo and video editing. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung RF511-S02 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Samsung RF511-S02 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://play-1st.blogspot.com/2012/03/samsung-rf511-s02-156-inch-laptop-vs_05.html.