Monday, March 12, 2012
Comparing by Table Comparison
Preview | | |
Title | Lenovo G570 43348PU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $649.99 | |
Your Price | $607.36 | $419.98 |
Amount Saved | $42.63 (7%) | |
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.3 pounds | 10 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 43348PU | C655D-S5087 |
Product Dimensions | 9.8 x 1.4 x 14.8 inches ; 5.7 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 750GB 5400RPM Hard Drive # 15.6-Inch Screen, Integrated Intel HD 3000 Graphics # Windows 7 Home Premium, 4 hours Battery Life
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | The Lenovo G570 notebook is an affordable notebook that doesn't compromise on the basics. It delivers outstanding performance for everyday tasks, thanks to the Intel Pentium processor, plenty of memory and spacious storage for images, music and videos. It also features OneKey Rescue System, a convenient tool which makes data backup and recovery quick and easy. Plus, Lenovo Energy Management helps to protect the long-term life of the battery by preventing unnecessary recharges, and uses advanced energy-saving technology to increase time spent away from the wall outlet. All in all, the Lenovo G570 is more than the average affordable notebook. And, it's from Lenovo, makers of the award-winning ThinkPad. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G570 43348PU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo G570 43348PU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Lenovo G570 43348PU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://play-1st.blogspot.com/2012/03/lenovo-g570-43348pu-156-inch-laptop-vs.html.