Tuesday, March 6, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Toshiba Satellite P755-S5260 15.6-Inch LED Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 7.9 pounds |
Manufacturer | HP | Toshiba |
Model | XT903UT#ABA | PSAY1U-012005 |
Product Dimensions | 19 x 4.2 x 13.5 inches ; 10 pounds | 9.8 x 15 x 1.4 inches ; 5.8 pounds |
Features | # Sold Individually | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 28 minutes # 15.6" diagonal widescreen TruBrite TFT display at 1366 x 768 native resolution (HD) with 16:9 Aspect Ratio and LED Backlite # Configured with 6GB DDR3 1333MHz (max 8GB) # Intel Core i3-2310M Processor 2.1 GHz, 3MB L3 Cache # 640GB (5400 RPM) Serial ATA hard disk drive # 15.6" diagonal widescreen, Intel HD Graphics # 640GB (5400 RPM) Serial ATA hard disk drive, 8x SuperMulti DVD drive # 6GB DDR3 1333MHz (max 8GB) # Windows 7 Home Premium, 6 Hours and 28 Minutes Battery Life |
Description | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 | When you're looking for above-average performance-... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Toshiba Satellite P755-S5260 15.6-Inch LED Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Toshiba Satellite P755-S5260 15.6-Inch LED Laptop (Black) |
---|---|---|
Photos | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | |
More Features |