Thursday, March 15, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9.4 pounds | 4 pounds |
Manufacturer | HP | Asus |
Model | WZ304UT#ABA | K53SV-A1 |
Product Dimensions | 19 x 13.5 x 4.1 inches ; 13.2 pounds | 15.1 x 10.1 x 1.4 inches |
Features | # Sold Individually | # Intel Core i5 2410M Processor 2.3GHz # 6GB DDR3 RAM # 640GB 5400RPM Hard Drive |
Description | The The HP ProBook 6550b WZ304UT Notebook PC has a 15.6-inch LED-backlit display thanks to Intel HD graphics card, and a 1366 x 768 screen resolution. Storage options include a 320GB 7200 rpm hard drive. The HP ProBook 6550b WZ304UT Notebook PC also has 802.11a/b/g/n wireless capability, as well as connectivity for USB 2.0, and eSATA. The entire system is run by Windows 7 Professional 64-bit Operating System. | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 HDD / NVIDIA GT540 1GB Dedicated Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 2yr warranty / 1yr ADW |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Photos | HP ProBook 6550b 15.6-Inch Laptop | |
More Features |