Sunday, March 11, 2012
Comparing by Table Comparison
Preview | | |
Title | HP nc6120 15" Notebook PC - REFURBISHED | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | | |
Your Price | $165.00 | $450.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 11 pounds | 7.8 pounds |
Manufacturer | HP | Lenovo |
Model | NC6120 | |
Product Dimensions | | |
Features | # Box Contents - HP nc6120 Notebook PC, Lithium-Ion Battery, AC Adapter, System Recovery CD; Software Bundle - Windows XP Professional, 90-Day Warranty # Intel Pentium M 1.73 GHz Processor # 2 MB L2 Cache, 533 MHz Bus speed # 512 MB DDR2 (PC2-2700) RAM Max - 2GB # 40 GB SATA Hard Drive
| |
Description | This product has been Refurbished to perform as new. It Comes with 90-Day Warranty 15 diagonal XGA (1024x768) Display Intel Graphics Media Accelerator 900 CD-RW/DVD-ROM Combo Drive 802.11a/b/g Wireless 10/100 Base-T Ethernet LAN PC Card Slot 6-in-1 Bridge Media Adapter - MMC, SD, Smart Media, MS, MS Pro, xD Ports - 4 x USB, IEEE-1394, Headphone out; Microphone-in, Serial, Parallel, VGA, TV-Out (S-Video), RJ-11 (Modem), RJ-45 Approximate Unit Dimensions - 12.9 (W) x 10.5 (D) x 1.2 (H) Approximate Unit Weight - 6.06 Pounds | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP nc6120 15" Notebook PC - REFURBISHED | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "HP nc6120 15" Notebook Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "HP nc6120 15" Notebook Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://play-1st.blogspot.com/2012/03/hp-nc6120-15-notebook-vs-19512su-t60.html.