Thursday, March 8, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop (Mars Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.8 pounds | 12.8 pounds |
Manufacturer | Dell | Asus |
Model | i15R-1198MRB | N51VN-A1 |
Product Dimensions | 4.1 x 14.1 x 19.4 inches | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
Features | # SRS Premium Sound # 7-in-1 Media Card Reader # Dell Wireless 365 Bluetooth # McAfee SecurityCenter with anti-virus, anti-spyware, firewall, 30-days # Microsoft Office Starter 2010 | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
Description | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention an Intel Core i3 processor. | The N51Vn provides users w... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop (Mars Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop (Mars Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Photos | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop | |
More Features |