Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | | |
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) |
List Price | | |
Your Price | $509.95 | $415.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 17.6 pounds | 8.6 pounds |
Manufacturer | Samsung | Toshiba |
Model | | PSLV6U-025007 |
Product Dimensions | | 10.2 x 15.1 x 1.6 inches ; 6 pounds |
Features | | # 2.3GHz AMD Athlon II Dual-Core M520 Processor # 4GB 200-Pin DDR2 SO-DIMM Memory # 320GB Serial ATA Hard Disk Drive (5400RPM); DVD SuperMulti Drive with Labelflash supporting 11 formats # 15.6" CCFL (16:9) 1366x768 Display; ATI Radeon 4200 Graphics # Window 7 Home Premium 64-bit
|
Description | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... | Fusion finish in graphite amd turion ii dual core mobile processor m520 320gb hard drive 4gb15.6 lcd display |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop". If you satisfied this comparison: "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://play-1st.blogspot.com/2012/02/samsung-r540-ja04-ci3-z-500gb-dvdrw-156.html.